Jalabiya Size guide chart | ||||||
S | M | L | XL | XXL | ||
Bust | INCH | 40 - 44 | 44 - 46 | 46 - 50 | 50 - 54 | 55 - 60 |
CM | 102 - 112 | 112 - 117 | 117 - 127 | 127 - 137 | 139 - 152 | |
Waist | INCH | 41 - 45 | 42 - 46 | 46 - 50 | 52 - 56 | 56 - 60 |
CM | 106 - 117 | 107 - 112 | 117 - 122 | 132 - 142 | 142 - 152 | |
Hips | Inch | 46 - 50 | 52 - 56 | 54 - 58 | 58 - 62 | 60 - 64 |
CM | 117 - 128 | 133 - 142 | 137 - 147 | 148 - 158 | 152 - 162 | |
Shoulders | INCH | 15 - 16 | 16 - 17 | 17 - 18 | 17.5 - 18.5 | 19 - 20 |
CM | 38 - 41 | 41 - 43 | 43 - 46 | 44.5 - 47 | 48.5 - 51 | |
Sleeves | INCH | 21 - 23 | 21 - 23 | 21 - 23 | 21.5 - 23.5 | 21.5 - 23.5 |
CM | 53 - 58 | 53 - 58 | 53 - 58 | 54.5 - 59.5 | 54.5 - 59.5 | |
Length (Shoulder to feet) | INCH | 56 - 58 | 57 - 59 | 58 - 60 | 58 - 60 | 58 - 60 |
CM | 142 - 147.5 | 145 - 150 | 147.5 - 152 | 147.5 - 152 | 147.5 - 152 |
floral indian punjabi
189 SAR
indian floral punjabi checker sleeve cut hosting v-neck flip collar beige
Reviews
No customer reviews for the moment.