Size Chart (INCHES)
| Meas | S | M | L | XL |
|---|---|---|---|---|
| Shoulders | 14.5 | 15.5 | 16.5 | 17.5 |
| Bust | 19 | 20 | 21 | 22 |
| Sleeves | 22.5 | 23.5 | 24.5 | 25.5 |
| Pants Waist | 28 | 29 | 30 | 31 |
| Pants Length | 40 | 41 | 42 | 43 |
| Bermuda Length | 32 | 33 | 34 | 35 |
| Shorts Length | 14 | 15 | 16 | 17 |
| T-shirt Length | 25 | 26 | 27 | 28 |
Size Chart (CM)
| Meas | S | M | L | XL |
|---|---|---|---|---|
| Shoulders | 37 | 40 | 42 | 45 |
| Bust | 49 | 51 | 54 | 56 |
| Sleeves | 57 | 60 | 62 | 65 |
| Pants Waist | 72 | 74 | 77 | 79 |
| Pants Length | 102 | 105 | 107 | 110 |
| Bermuda Length | 82 | 84 | 87 | 89 |
| Shorts Length | 36 | 39 | 41 | 44 |
| T-shirt Length | 64 | 67 | 69 | 71 |
جميل
جميل