Girls Sizes | |||||||
Sizes in Numbers | 30 | 34 | 38 | 42 | 46 | 50 | |
Sizes in Years | 6-4 | 8-6 | 10-8 | 12-10 | 14-12 | 16-14 | |
Bust | INCH | 14 | 15 | 16 | 17 | 18 | 19 |
CM | 36 | 38 | 41 | 43 | 46 | 48 | |
Waist | INCH | 13 | 14 | 15 | 16 | 17 | 18 |
CM | 33 | 36 | 38 | 41 | 43 | 46 | |
Shoulders | INCH | 11 | 11.75 | 12.5 | 13.25 | 14 | 14.75 |
CM | 28 | 30 | 32 | 34 | 36 | 37 | |
Sleeves | INCH | 15 | 16 | 17 | 18 | 19 | 20 |
CM | 38 | 41 | 43 | 46 | 48 | 51 | |
Length (Shoulder to feet) | INCH | 30 | 34 | 38 | 42 | 46 | 50 |
CM | 76 | 86 | 97 | 107 | 117 | 127 |
cut kids jalabiya
159 SAR
layered kids jalabiya cut sleeve pistachio green
Reviews
No customer reviews for the moment.