S | M | L | XL | |||
Long-Babydoll | Bust | INCH | 34 | 35 | 36 | 37 |
CM | 87 | 89 | 92 | 95 | ||
Waist | INCH | 32 | 33 | 34 | 35 | |
CM | 82 | 84 | 87 | 89 | ||
Length | INCH | 57 | 58 | 59 | 60 | |
CM | 145 | 148 | 150 | 153 | ||
S | M | L | XL | |||
Short-Babydoll | Bust | INCH | 34 | 35 | 36 | 37 |
CM | 87 | 89 | 92 | 95 | ||
Waist | INCH | 32 | 33 | 34 | 35 | |
CM | 82 | 84 | 87 | 89 | ||
Length | INCH | 31 | 32 | 33 | 34 | |
CM | 79 | 82 | 84 | 87 |
dantel lingerie dress
139 SAR
babydoll dress short dantel coze chiffonknot around neck red collor
BM-4763-5-S
Data sheet
Gender | female |
---|---|
Age group | adult |
Reviews
No customer reviews for the moment.