S | M | L | XL | ||
Shoulders | INCH | 14.5 | 15.5 | 16.5 | 17.5 |
CM | 37 | 40 | 42 | 45 | |
Bust | INCH | 19 | 20 | 21 | 22 |
CM | 49 | 51 | 54 | 56 | |
Sleeves | INCH | 22.5 | 23.5 | 24.5 | 25.5 |
CM | 57 | 60 | 62 | 65 | |
waist pants | INCH | 28 | 29 | 30 | 31 |
CM | 72 | 74 | 77 | 79 | |
Pants length | INCH | 40 | 41 | 42 | 43 |
CM | 102 | 105 | 107 | 110 | |
Bermuda length | INCH | 32 | 33 | 34 | 35 |
CM | 82 | 84 | 87 | 89 | |
Shorts length | INCH | 14 | 15 | 16 | 17 |
CM | 36 | 39 | 41 | 44 | |
T-shirt length | INCH | 25 | 26 | 27 | 28 |
CM | 64 | 67 | 69 | 71 |
plain pajama striped long sleeve
189 SAR
plain pajama pant long sleeve striped sattan
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.